Automate your lab testing today
Starter
For professional engineers who need TestFlow to just work.
Custom quote- What this tier includes:
- Agentic AI generations
- Full validation and test planning
- Lab automation executions
- Datasheet uploads
- Unlimited workflows
- Priority AI model, faster and more accurate
- Email support
Pro
Everything you need to automate lab testing and validation.
Custom quote- Everything in Starter, plus:
- Higher agentic AI throughput
- Lab schematic canvas and wiring
- Advanced executer with AI analysis for results
- Custom automation script templates and reusable libraries
- Datasheet vault with version history
- Priority AI model with extended context
- Priority support with monthly check-in calls and feature request channel
Enterprise
For organizations with security, compliance, or on-prem needs.
Custom quote- Everything in Pro, plus:
- SSO / SAML
- On-prem deployment option
- Custom automation script extensions
- Dedicated support and account management
- Custom contract, SLA, and security review
speaks to the instruments already on your bench
























comparison
Stop juggling tools. Start running reusable test flows.
Drop the tools you don't need anymore. TestFlow has instrument control, test sequences, data capture, and reporting built in.
Every tool speaks its own language. Nothing you set up in one carries into the next.

One platform. Instruments, sequences, data, and reports all in the same place.

- Any Instrument
- Analytics
- Collaboration
- Templates
- AI Scripting
- Workflows
- Monitoring
- Datasheets
- Sequencing
Compare
Compare all our plans
| What is includedEvery tier is quoted for your team, instruments, and test scope. | Starter For a single engineer or small bench | Propopular For validation teams running daily | Enterprise Security, compliance, and on-prem |
|---|---|---|---|
| Usage and limits | |||
| AI generations | Standard volume | High volume | Unlimited |
| AI generation throughput | Standard | High concurrency | Custom |
| Lab Automation Executions | Standard volume | Unlimited | Unlimited |
| Datasheet uploads | Standard volume | Unlimited | Unlimited |
| Workflows | Unlimited | Unlimited | Unlimited |
| PDF report exports | Plans and reports | Advanced report builder | Advanced report builder |
| AI and authoring | |||
| Validation planning | ✓ | ✓ | ✓ |
| Automation script creation | ✓ | ✓ | ✓ |
| Executing and measurement log | ✓ | ✓ | ✓ |
| Datasheet upload and analysis | ✓ | ✓ | ✓ |
| Validation planning and script export | ✓ | ✓ | ✓ |
| AI model | Priority | Priority + extended context | Priority + extended context |
| Custom automation script templates | – | ✓ | ✓ |
| Reusable script libraries | – | ✓ | ✓ |
| Datasheet vault with version history | – | ✓ | ✓ |
| Custom automation script extensions | – | – | ✓ |
| Lab execution | |||
| Open-source executor on GitHub | ✓ | ✓ | ✓ |
| TestFlow Desktop app | ✓ | ✓ | ✓ |
| Direct lab instrument execution | ✓ | ✓ | ✓ |
| Instrument support (Keysight, Tektronix, Agilent, Chroma, more) | ✓ | ✓ | ✓ |
| Lab schematic canvas and wiring | – | ✓ | ✓ |
| Workspaces and sharing | |||
| Public workspaces shareable via link | ✓ | ✓ | ✓ |
| Private workspaces by default | ✓ | ✓ | ✓ |
| Workspace privacy toggle | ✓ | ✓ | ✓ |
| Advanced executer with AI analysis for results | – | ✓ | ✓ |
| Support and guarantees | |||
| Community support | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority support with monthly check-in calls and feature request channel | – | ✓ | ✓ |
| Dedicated support and account management | – | – | ✓ |
| Onboarding and training | – | – | ✓ |
| Guided pilot with our team | – | ✓ | ✓ |
| Security and compliance | |||
| SSO / SAML | – | – | ✓ |
| On-prem deployment option | – | – | ✓ |
| Custom contract and SLA | – | – | ✓ |
| Security review | – | – | ✓ |
FAQ
Get answers to the most commonly asked questions.
Quotes, pilots, deployment, and how TestFlow runs in your lab.
Tell us what you need to automate.
We will send a quote.
A 30-minute call on your bench, your instruments, and the tests you want running without manual scripting. You leave with scope, timeline, and pricing.